TOTW 8 Watch
Name | Position | Goals | Assists | Performance | MOTM? | Result | Notes | Nation |
---|---|---|---|---|---|---|---|---|
Harry Kane | ST | 3 | 0 | 9.7 | Yes | Win | England | |
Marco Reus | CAM | 1 | 3 | 9.3 | Yes | Win | Germany | |
Robert Lewandowski | ST | 2 | 1 | 9.2 | Yes | Win | Poland |
Name | Position | Goals | Assists | Performance | MOTM? | Result | Notes | Nation |
---|---|---|---|---|---|---|---|---|
Harry Kane | ST | 3 | 0 | 9.7 | Yes | Win | England | |
Marco Reus | CAM | 1 | 3 | 9.3 | Yes | Win | Germany | |
Robert Lewandowski | ST | 2 | 1 | 9.2 | Yes | Win | Poland |
Would Cancelo be the ideal investment since he’s in a big club or Clauss for his overall performance in comparison to the rest
Cancelo probably has a better chance at rising than Clauss I’d say.