TOTW 16 Watch

| Name | Position | Goals | Assists | Performance | MOTM? | Result | Notes | Club | League |
|---|---|---|---|---|---|---|---|---|---|
| Trent Alexander-Arnold | RB | 1 | 2 | 9.2 | Yes | Win | Clean Sheet | Liverpool | BPL |
| Anthony Martial | ST | 2 | 0 | 9.0 | Yes | Win | Manchester United | BPL | |
| Alex McCarthy | GK | 0 | 0 | 8.2 | Yes | Win | Clean Sheet | Southampton | BPL |
| Adama Traore | RW | 1 | 1 | 9.2 | Yes | Win | Against City | Wolverhampton | BPL |
| Atiba Hutchinson | CDM | 1 | 3 | 9.7 | Yes | Win | Besiktas | Super Lig | |
| Dominic Calvert-Lewin | ST | 2 | 0 | 9.1 | Yes | Win | Everton | BPL | |
| Troy Deeney | ST | 2 | 0 | 9.1 | Yes | Win | Watford | BPL | |
| Demba Ba | ST | 2 | 0 | 9.1 | Yes | Win | Istanbul | Super Lig | |
| Alexander Sorloth | ST | 2 | 1 | 9.4 | Yes | Win | Trabzonspor | Super Lig | |
| Falcao | ST | 2 | 0 | 8.9 | Yes | Win | Galatasaray | Super Lig | |
| Nikola Katic | CB | 1 | 0 | Win | Rangers | Scottish Prem | |||
| John Guthrie | CB | 2 | 0 | Win | Clean Sheet | Livingston | Scottish Prem |

Adama Traore and Trent AA surely!
Yep, added.
So I should buy this players to sell them in the hype before TOTW be announced n wednesday?
Yeah what do I do with this information? Do I buy there Golds and sell when totw is released?
Probably not. That works at the beginning of the year but not so much anymore as there is too much supply now.
Should I sell Lw mbappe now and buy him back again later or do you think his price will be about the same?
I think meta players like him will continue to decrease over the next few weeks.
surely DCL should get a totw cos he got 1 vs burnley and 2 vs newcastle
Yep should get in.
Marquee Matchup Prediction + Players to Buy?
Napoli and Inter are probably the most likely to make it.
How much do u think TAA’s 2nd IF will be?
Probably around 200k.