Skip to contentAdditional OTW International Fixtures
Player | Game Time (UK) |
---|
(92) Neymar – PSG/Brazil | 11/10@00:30 v. Chile |
---|
(88) Bonucci – AC Milan/Italy | 09/10@19:45 v. Albania |
---|
(86) Lukaku – Man U/Belgium | Injured |
---|
(86) Morata – Chelsea/Spain | Injured |
---|
(86) James Rodriguez – Bayern/Colombia | 11/10@00:30 v. Peru |
---|
(85) Lacazette – Arsenal/France | N/A |
---|
(83) Mbappe – PSG/France | N/A |
---|
(83) Salah – Liverpool/Egypt | N/A |
---|
(83) Walker – Man City/England | N/A |
---|
(83) Ederson – Man City/Brazil | 11/10@00:30 v. Chile |
---|
(82) Tolisso – Bayern/France | N/A |
---|
(82) Sigurdsson – Everton/Iceland | 09/10@19:45 v. Kosovo |
---|
(82) Bernardeschi – Juve/Italy | 09/10@19:45 v. Albania |
---|
(82) Balde Diao – Monaco/Senegal | N/A |
---|
(82) Costa – Juve/Brazil | Not in Squad |
---|
(81) Bruma – RB Leipzig/Portugal | Not in Squad |
---|
(81) Yarmolenko – Dortmund/Ukraine | 09/10@19:45 v. Croatia |
---|
(81) Semedo – Barcelona/Portugal | Not in Squad |
---|
(81) Aurier – Tottenham/Ivory Coast | N/A |
---|
(81) Sanchez – Tottenham/Colombia | 11/10@00:30 v. Peru |
---|
(78) Traore – Lyon/Burkina Faso | N/A |
---|
(76) Kessie – AC Milan/Ivory Coast | N/A |
---|
(75) Hernandez – Real Madrid/France | Not in Squad |
---|
Sallah scored two goals and brought Egypt to the worldcup for the first time in 28 years. I am going to invest in his otw
unrelated, any filters or specific players you are flipping for instant profit right now?
I haven’t looked into any recently; since I’ve gotten a solid base of coins I’ve been focusing much more on investing than trading.