Results: Fantasy FIFA Week 2
Budget: 300,000 Coins
| Player | Buy Price | Sell Price by Time (UK) | % Change (+/-) |
|---|---|---|---|
| Mauro Icardi | 5,000 | Wednesday before TOTW (4,800) OR Friday for WL (3,300) | Wednesday: -4% Friday: -34% |
| OTW Kessie | 29,000 | Sunday before match (29,000) OR Sunday after match (25,000) | Before match: 0% After match: -14% |
| OTW James Rodriguez | 180,000 | Saturday before match (185,000) OR Saturday after match (160,000) | Before match: +3% After match: -11% |
| OTW Tolisso | 103,000 | Saturday before match (100,000) OR Saturday after match (140,000) | Before match: -3% After match: +36% |
| Gabriel Jesus | 60,000 | Wednesday before TOTW (68,000) OR Friday for WL (60,000) | Wednesday: 13% Friday: 0% |
| Cheapest Ajax Gold | 500 | Tuesday after Marquee Matchups (1,000) | 100% |
| Cheapest PSG Gold | 500 | Tuesday after Marquee Matchups (1,400) | 180% |
| Cheapest CSKA Gold | 500 | Tuesday after Marquee Matchups (600) | 20% |
| Cheapest Fenerbahce Gold | 500 | Tuesday after Marquee Matchups (550) | 10% |
| IF Elyounoussi | 12,500 | Friday for WL (13,500) | 8% |
| IF Zuber | 12,000 | Friday for WL (14,000) | 17% |
Results:
- Alex Bruno – 840,000
- Kurdo – 326,400
- Dr. Duda – 315,900
- Max – 315,100
- Notorious – 311,900
- Wyland – 310,000
- Harrison – 304,000
- Anas – 304,000
- Ling Ling – 296,600
- Aleks – 274,700
Guessing right on the Marquee Matchups, Alex Bruno is the winner for this week; he picked 600 PSG players. Going forward, we will have a limit of 100 players for the week to prevent this from happening again.

When will fanatasy week 3 be announced ? Can’t wait!
Just posted!