OTW Fixtures This Week/Weekend
Playing Metz (bottom of Ligue 1), Lyon has the most favorable matchup out of any OTW players this week. Traore is hovering at the bottom of his price range, so I’d say he is a good shout for an investment.
| Player | Game Time (UK) |
|---|---|
| (92) Neymar – PSG/Brazil | 27/10@19:45 v. Nice |
| (88) Bonucci – AC Milan/Italy | 25/10@19:45 v. Genoa 28/10@19:45 v. Juventus |
| (86) Lukaku – Man U/Belgium | 28/10@12:30 v. Tottenham |
| (86) Morata – Chelsea/Spain | 28/10@17:30 v. Bournemouth |
| (86) James Rodriguez – Bayern/Colombia | 28/10@17:30 v. Leipzig |
| (85) Lacazette – Arsenal/France | 28/10@15:00 v. Swansea City |
| (83) Mbappe – PSG/France | 27/10@19:45 v. Nice |
| (83) Salah – Liverpool/Egypt | 28/10@15:00 v. Huddersfield |
| (83) Walker – Man City/England | 28/10@15:00 v. West Brom |
| (83) Ederson – Man City/Brazil | 28/10@15:00 v. Burnley |
| (82) Tolisso – Bayern/France | 28/10@17:30 v. Leipzig |
| (82) Sigurdsson – Everton/Iceland | 29/10@17:00 v. Leicester |
| (82) Bernardeschi – Juve/Italy | 25/10@19:45 v. SPAL 28/10@17:00 v. AC Milan |
| (82) Balde Diao – Monaco/Senegal | 28/10@16:00 v. Bordeaux |
| (82) Costa – Juve/Brazil | 25/10@19:45 v. SPAL 28/10@17:00 v. AC Milan |
| (81) Bruma – RB Leipzig/Portugal | 28/10@17:30 v. Bayern |
| (81) Yarmolenko – Dortmund/Ukraine | 28/10@14:30 v. Hannover |
| (81) Semedo – Barcelona/Portugal | 28/10@19:45 v. Ath. Bilbao |
| (81) Aurier – Tottenham/Ivory Coast | 28/10@12:30 v. Man U |
| (81) Sanchez – Tottenham/Colombia | 28/10@12:30 v. Man U |
| (78) Traore – Lyon/Burkina Faso | 29/10@15:00 v. Metz |
| (76) Kessie – AC Milan/Ivory Coast | 25/10@19:45 v. Genoa 28/10@19:45 v. Juventus |
| (75) Hernandez – Real Madrid/France | 29/10@16:15 v. Girona |
