OTW/PTG Fixtures This Weekend
***League fixtures only – only they count toward TOTW***
Player | Game Time (UK) |
---|---|
Asensio – Real Madrid/Spain | Sunday, April [email protected]:15PM v. Atletico Madrid |
Aubameyang – Arsenal/Gabon | Sunday, April [email protected]:15PM v. Southampton |
Aurier – Tottenham/Ivory Coast | Saturday, April [email protected]:00PM v. Stoke City |
Babacar – Sassuolo/Senegal | Sunday, April [email protected]:45PM v. Milan |
Bakayoko – Chelsea/France | Sunday, April [email protected]:30PM v. West Ham |
Balde Diao – Monaco/Senegal | Saturday, April [email protected]:00PM v. Nantes |
Barkley – Chelsea/England | Sunday, April [email protected]:30PM v. West Ham |
Batshuayi – Dortmund/Belgium | Sunday, April [email protected]:30PM v. Stuttgart |
Bernardeschi – Juventus/Italy | Saturday, April [email protected]:00PM v. Benevento |
Bertrand – Southampton/England | Sunday, April [email protected]:15PM v. Arsenal |
Bonucci – AC Milan/Italy | Sunday, April [email protected]:45PM v. Sassuolo |
Bruma – RB Leipzig/Portugal | Monday, April [email protected]:30PM v. Bayer |
Carvajal – Real Madrid/Spain | Sunday, April [email protected]:15PM v. Atletico Madrid |
Carvalho – Sporting/Portugal | Sunday, April [email protected]:15PM v. Pacos Ferreira |
Coman – Bayern/France | Saturday, April [email protected]:30PM v. Augsburg |
Coquelin – Valencia/France | Sunday, April [email protected]:45PM v. Espanyol |
Costa – Atletico/Spain | Sunday, April [email protected]:15PM v. Real Madrid |
Costa – Juventus/Brazil | Saturday, April [email protected]:00PM v. Benevento |
Coutinho – Barcelona/Brazil | Saturday, April [email protected]:45PM v. Leganes |
Damm – Tigres/Mexico | Sunday April [email protected]:00PM v. Toluca |
Dembele – Barcelona/France | Saturday, April [email protected]:45PM v. Leganes |
Deulofeu – Watford/Spain | Saturday, April [email protected]:00PM v. Burnley |
Ederson – Manchester City/Brazil | Saturday, April [email protected]:30PM v. Manchester United |
Firmino – Liverpool/Brazil | Saturday, April [email protected]:30PM v. Everton |
Forsberg – RB Leipzig/Sweden | Monday, April [email protected]:30PM v. Bayer |
Giroud – Chelsea/France | Sunday, April [email protected]:30PM v. West Ham |
Gomez – Atalanta/Argentina | Saturday, April [email protected]:00PM v. SPAL |
Goretzka – Schalke/Germany | Saturday, April [email protected]:30PM v. Hamburg |
Guiliano – Fenerbahce/Brazil | Sunday, April [email protected]:00PM v. Osmanlispor |
Gundogan – Manchester City/Germany | Saturday, April [email protected]:30PM v. Manchester United |
Hart – West Ham/England | Sunday, April [email protected]:30PM v. Chelsea |
Hazard – M’gladbach/Belgium | Saturday, April [email protected]:30PM v. Hertha |
Hernandez – Real Madrid/France | Sunday, April [email protected]:15PM v. Atletico Madrid |
Higuain – Juventus/Argentina | Saturday, April [email protected]:00PM v. Benevento |
Howedes – Juventus/Germany | Saturday, April [email protected]:00PM v. Benevento |
Icardi – Inter/Argentina | Sunday, April [email protected]:30AM v. Torino |
Isco – Real Madrid/Spain | Sunday, April [email protected]:15PM v. Atletico Madrid |
Jesus – Manchester City/Brazil | Saturday, April [email protected]:30PM v. Manchester United |
Kessie – AC Milan/Ivory Coast | Sunday, April [email protected]:45PM v. Sassuolo |
Lacazette – Arsenal/France | Sunday, April [email protected]:15PM v. Southampton |
Laporte – Manchester City/France | Saturday, April [email protected]:30PM v. Manchester United |
Lemar – Monaco/France | Saturday, April [email protected]:00PM v. Nantes |
Locadia – Brighton/Netherlands | Saturday, April [email protected]:00PM v. Huddersfield |
Lucas – Tottenham/Brazil | Saturday, April [email protected]:00PM v. Stoke City |
Lukaku – Manchester United/Belgium | Saturday, April [email protected]:30PM v. Manchester City |
Mario – West Ham/Portugal | Sunday, April [email protected]:30PM v. Chelsea |
Marquinhos – PSG/Brazil | Friday, April [email protected]:45PM v. St-Étienne |
Martial – Manchester United/France | Saturday, April [email protected]:30PM v. Manchester City |
Martinez – Bilbao/Spain | Monday, April [email protected]:00PM v. Villarreal |
Martins – Sporting/Portugal | Sunday, April [email protected]:15PM v. Pacos Ferreira |
Mbappe – PSG/France | Friday, April [email protected]:45PM v. St-Étienne |
Meite – Bordeaux/France | Saturday, April [email protected]:00PM v. LOSC |
Milinkovic-Savic – Lazio/Serbia | Sunday, April [email protected]:00PM v. Udinese |
Mkhitaryan – Arsenal/Armenia | Sunday, April [email protected]:15PM v. Southampton |
Morata – Chelsea/Spain | Sunday, April [email protected]:30PM v. West Ham |
Musa – CSKA/Nigeria | Monday, April [email protected]:30PM v. Dynamo |
Neymar – PSG/Brazil | Friday, April [email protected]:45PM v. St-Étienne |
Niguez – Atletico/Spain | Sunday, April [email protected]:15PM v. Real Madrid |
Ntep – St. Etienne/Cameroon | Friday, April [email protected]:45PM v. PSG |
Origi – Wolfsburg/Belgium | Saturday, April [email protected]:30PM v. Freiburg |
Oxlade-Chamberlain – Liverpool/England | Saturday, April [email protected]:30PM v. Everton |
Payet – Marseille/France | Sunday, April [email protected]:00PM v. Montpellier |
Pastore – PSG/Argentina | Friday, April [email protected]:45PM v. St-Étienne |
Plattenhardt – Berlin/Germany | Saturday, April [email protected]:30PM v. Monchengladbach |
Rashford – Manchester United/England | Saturday, April [email protected]:30PM v. Manchester City |
Rashica – Bremen/Kosovo | Friday, April [email protected]:30PM v. Hannover |
Rodrigo – Valencia/Spain | Sunday, April [email protected]:45PM v. Espanyol |
Rodriguez – Bayern/Colombia | Saturday, April [email protected]:30PM v. Augsburg |
Salah – Liverpool/Egypt | Saturday, April [email protected]:30PM v. Everton |
Sanches – Swansea/Portugal | Saturday, April [email protected]:00PM v. West Brom |
Sanchez – Manchester United/Chile | Saturday, April [email protected]:30PM v. Manchester City |
Sanchez – Tottenham/Colombia | Saturday, April [email protected]:00PM v. Stoke City |
Sandro – Juventus/Brazil | Saturday, April [email protected]:00PM v. Benevento |
Sane – Manchester City/Germany | Saturday, April [email protected]:30PM v. Manchester United |
Semedo – Barcelona/Portugal | Saturday, April [email protected]:45PM v. Leganes |
Shaarawy – Roma/Italy | Saturday, April [email protected]:00PM v. Fiorentina |
Sigurdsson – Everton/Iceland | Saturday, April [email protected]:30PM v. Liverpool |
Silva – Manchester City/Portugal | Saturday, April [email protected]:30PM v. Manchester United |
Sterling – Manchester City/England | Saturday, April [email protected]:30PM v. Manchester United |
Stindl – M’gladbach/Germany | Saturday, April [email protected]:30PM v. Hertha |
Tagliafico – Ajax/Argentina | Sunday, April [email protected]:45PM v. Heracles |
Thiago – Bayern/Spain | Saturday, April [email protected]:30PM v. Augsburg |
Tolisso – Bayern/France | Saturday, April [email protected]:30PM v. Augsburg |
Tosun – Everton/Turkey | Saturday, April [email protected]:30PM v. Liverpool |
Traore – Lyon/Burkina Faso | Sunday, April [email protected]:00PM v. Metz |
Van Dijk – Liverpool/Netherlands | Saturday, April [email protected]:30PM v. Everton |
Varane – Real Madrid/France | Sunday, April [email protected]:15PM v. Atletico Madrid |
Vardy – Leicester/England | Saturday, April [email protected]:00PM v. Newcastle |
Wagner – Hoffenheim/Germany | Sunday, April [email protected]:00PM v. Eintracht |
Walcott – Everton/England | Saturday, April [email protected]:30PM v. Liverpool |
Walker – Manchester City/England | Saturday, April [email protected]:30PM v. Manchester United |
Welbeck – Arsenal/England | Sunday, April [email protected]:15PM v. Southampton |
Willian – Chelsea/Brazil | Sunday, April [email protected]:30PM v. West Ham |
Yarmolenko – Dortmund/Ukraine | Sunday, April [email protected]:30PM v. Stuttgart |
Follow me on Twitter if you don’t already!
Cheers,
Chief
Who do you recommend?
OK, I’ll walk you through my thought process when doing this. Step 1: Look at league tables and find clubs who have the most goals against and play someone in the list. This led me to Everton, who has given up the 4th most goals against in the BPL and plays Liverpool this week. Step 2: Target attackers who start. It’s too difficult to predict scoring midfielders or subs. That leaves you Firmino and Salah. Step 3: Look at form of both teams. For Liverpool, they just came off a big win against Manchester City, so they are reeling at the moment. Step 4: Look at form of players. Salah has 7 goals and 2 assists in his last 4 matches, while Firmino has 1 goal and 1 assist in his last 4 matches. Step 5: Take into account likelihood of another inform. Salah was recently featured in TOTW 27 and will likely be getting the POTY award in the next couple weeks, so even if he does have a big match it’s unlikely EA will give him another inform. Firmino, on the other hand, hasn’t been featured since TOTW 22. Step 6: Look at price. Firmino’s PTG card is… Read more »
Thanks for the explanation, but as a noob, can you detail step 6?
Should i buy the PTG card or the inform?
Thanks
The whole purpose behind this post is to give you options for OTW or PTG players to potentially invest in, not informs. I was referencing Firmino’s inform to show how small of a difference there is in price between the two cards that are the same statistically. The difference is that inform Firmino’s stats can’t be upgraded, while PTG Firmino has the potential to have upgraded stats if Firmino has a good performance and receives another inform.
You would buy the PTG card.
Thanks.
And sorry about all the questions.