Notable FIFA 17 TOTS Crash Prices
In FIFA 17, Community Team of the Season began on Friday, May 12th. The first big league that dropped was Premier League on Friday, May 19th. On that day, loads of people opened their saved packs and bought FIFA points for lightning rounds.
I expect the same sort of time line this year – Community TOTS on Friday, April 27th followed by BPL TOTS on May 4th.
Much of the FIFA community also anticipates this, so many people have been selling off their expensive cards over the past few days to prevent losing out on a lot of coins. Expect them to continue to drop.
Here is how notable TOTY, Legend, Inform, and Non-Inform prices moved leading up to last year’s event (from the Thursday before Community TOTS to the big BPL TOTS drop).
TOTY Cards
Average Xbox Change (+/-) : -8%
Average PS4 Change (+/-) : -9%
Legends (Xbox only)
Average Xbox Change (+/-) : -10.7%
Inform Cards
Average Xbox Change (+/-) : -14%
Average PS4 Change (+/-) : -18%
Non-Inform Cards
Average Xbox Change (+/-) : -11%
Average PS4 Change (+/-) : -15%
Xbox Change (in order)
Player | Version | May 11th Price | May 19th Price | Change (+/-) |
---|---|---|---|---|
Boateng | NIF | 62,580 | 66,119 | +5.6% |
Ramos | IF | 306,612 | 310,394 | +1.2% |
Courtois | NIF | 25,382 | 25,443 | 0% |
Manuel Neuer | TOTY | 678,972 | 665,219 | -2.0% |
Ferdinand | Legend | 492,347 | 482,708 | -2.0% |
Lewandowski | IF | 432,925 | 409,576 | -5.4% |
Aguero | NIF | 97,035 | 91,252 | -6% |
Luca Modric | TOTY | 634,889 | 591,015 | -6.9% |
Lionel Messi | TOTY | 2,498,965 | 2,324,036 | -7.0% |
Christiano Ronaldo | TOTY | 2,529,458 | 2,346,245 | -7.2% |
Bale | NIF | 139,188 | 127,049 | -8.7% |
Matthaus | Legend | 677,313 | 614,673 | -9.2% |
Patrick Vieira | Legend | 991,938 | 898,365 | -9.4% |
Hazard | IF | 430,844 | 387,316 | -10.1% |
Luis Suarez | TOTY | 2,123,764 | 1,893,094 | -10.9% |
Ruud Gullit | Legend | 1,646,521 | 1,436,918 | -12.7% |
Higuain | IF | 163,104 | 141,265 | -13.4% |
Ronaldo | NIF | 776,174 | 670,007 | -13.7% |
Alaba | NIF | 35,762 | 30,817 | -13.8% |
George Best | Legend | 741,014 | 632,876 | -14.6% |
Aubameyang | NIF | 62,621 | 52,270 | -16.5% |
Dybala | IF | 335,748 | 274,158 | -18.3% |
Iniesta | NIF | 23,404 | 19,013 | -18.8% |
Neymar | IF | 771,987 | 596,177 | -22.8% |
Isco | IF | 122,733 | 92,091 | -25.0% |
PS4 Change (in order)
Player | Version | May 11th Price | May 19th Price | Change (+/-) |
---|---|---|---|---|
Courtois | NIF | 29,151 | 28,878 | -0.4% |
Ramos | IF | 409,541 | 399,724 | -2.4% |
Boateng | NIF | 97,622 | 95,099 | -2.6% |
Manuel Neuer | TOTY | 770,875 | 718,848 | -6.7% |
Lionel Messi | TOTY | 2,915,229 | 2,704,778 | -7.2% |
Luca Modric | TOTY | 996,063 | 919,656 | -7.7% |
Lewandowski | IF | 519,968 | 479,036 | -7.9% |
Luis Suarez | TOTY | 2,731,556 | 2,455,072 | -10.2% |
Christiano Ronaldo | TOTY | 3,220,625 | 2,851,234 | -11.5% |
Bale | NIF | 223,243 | 195,493 | -12.4% |
Aguero | NIF | 139,979 | 122,397 | -12.6% |
Aubameyang | NIF | 88,635 | 75,792 | -14.5% |
Alaba | NIF | 55,873 | 47,165 | -15.6% |
Higuain | IF | 205,393 | 171,036 | -16.7% |
Dybala | IF | 447,618 | 369,242 | -17.5% |
Ronaldo | NIF | 983,840 | 809,941 | -17.7% |
Hazard | IF | 582,842 | 475,882 | -18.4% |
Iniesta | NIF | 28,085 | 22,775 | -18.9% |
Neymar | IF | 973,551 | 707,527 | -27.3% |
Isco | IF | 154,858 | 108,964 | -29.6% |
Takeaways
- 37 out of 45 players dropped to a point that you would make coins selling and buying back (considering the 5% sales tax)
- TOTY players tend to drop less percentage wise than IF, NIF, and Legends
- Inform cards endured the biggest falls – Neymar and Isco both dropped 25+%
- If you don’t want to lose coins in the next week, you should sell your team and liquidate your assets. Make safe investments (like TOTW base cards or MM investments) and concern yourself more with avoiding depreciation.
Cheers,
Chief
I do not want to sell. I’m waiting to buy.
When will it be the best time to buy players?
Ex: Bale, Ronaldo, – Gold cards
May 4th when the first big TOTS drops.
May 4th is also the 1 day of weekend league. In normal week prizes on weekend are higher than on monday. Could they drop more on monday 7 may?
No, lightning rounds and saved packs being opened will have a bigger impact than the fact that WL is going on.
Thanks
I have just my investments (83,82s and discard rates) in my team.
Sold all the rest
Do u think the prices for ronaldo bale etc going down more, because the market is getting a little bit up at the moment ?
I think they will keep dropping as we continue to get more lightning rounds. The fact that EA announced details regarding World Cup game modes won’t help prices, either.