Investing for Halloween Scream
Halloween Scream is an annual event EA began in FIFA 17. Last year, Scream Cards went into packs on October 20th and went out of packs on October 29th. While Scream Cards were in packs, selected player’s gold cards went out of packs.
Here is how their prices reacted over the time period (Xbox prices):
Player | October 20th Price | October 28th Price | % Change (+/-) |
---|---|---|---|
Bartra | 975 | 3,269 | +235.3% |
Kevin-Prince Boateng | 775 | 2,260 | +191.6% |
Sven Bender | 938 | 2,709 | +188.8% |
Lars Bender | 870 | 2,333 | +168.2% |
Jelle Van Damme | 813 | 1,859 | +129.7% |
Charly Musanda | 800 | 1,650 | +106.2% |
Justin Kluivert | 2,100 | 4,175 | +98.8% |
Mateo Kovacic | 1,260 | 2,500 | +98.4% |
Deulofeu | 1,385 | 2,742 | +97.8% |
Mamadou Sakho | 875 | 1,606 | +83.5% |
Daniel Sturridge | 958 | 1,644 | +71.6% |
Sami Khedira | 5,695 | 9,552 | +67.7% |
Memphis Depay | 1,110 | 1,754 | +58.0% |
Ivan Perišic | 3,350 | 5,216 | +55.7% |
Christian Pulisic | 788 | 1,191 | +51.1% |
Juan Cuadrado | 6,524 | 9,523 | +46.0% |
Vincent Kompany | 17,509 | 23,700 | +35.4% |
Franck Ribéry | 21,707 | 27,298 | +25.8% |
Fraser Forster | 700 | 850 | +21.4% |
Mesut Özil | 43,172 | 51,239 | +18.7% |
Karim Benzema | 38,200 | 45,239 | +18.4% |
Yannick Carrasco | 14,514 | 17,066 | +17.6% |
Peter Crouch | 2,800 | 3,118 | +11.4% |
- 23/23 players rose in price over the period
- 16/23 players rose by 50%+ over the period
- 6/23 players rose by 100%+ over the period
My advice? Buy these gold cards shortly after the Scream release on Friday. Then, sell them the day before they return to packs. Stay active on discord for my favorite looks for investment.
Cheers,
Chief
Screem cards themselves worth investing in at any time given?
Not really.
Hi Chief,
The players seem to be the same as in FIFA18. Do they alwys have same players for scream promo?
Thanks
No.