Analysis: FIFA 19 TOTW 2 Gold Cards
- In FIFA 19, TOTW 2 gold cards went out of packs from Wednesday, September 26th to Wednesday, October 3rd.
- These same gold cards were only introduced into packs on September 19th, available for 1 short week.
- This decrease in supply and increase in demand (due to full game release on September 28th) caused for nice price increases.
Player | September 26th Price | October 2nd Price | % Change |
---|---|---|---|
Shoya Nakajima | 800 | 4,000 | +400% |
Kenny Lala | 538 | 2,286 | +325% |
Wesley | 3,138 | 9,919 | +216% |
Ron-Robert Zieler | 526 | 1,218 | +132% |
Joel Matip | 1,379 | 3,176 | +130% |
Miralem Sulejmani | 648 | 1,426 | +120% |
Lucas Leiva | 2,225 | 4,179 | +112% |
Vedad Ibisevic | 477 | 934 | +96% |
Lucas Hernandez | 12,689 | 24,778 | +95% |
Rodrigo De Paul | 517 | 927 | +79% |
Ilkay Gundogan | 8,253 | 14,264 | +73% |
Thomas Meunier | 7,711 | 12,958 | +68% |
Petr Cech | 1,428 | 2,314 | +62% |
Bertrand Traore | 846 | 1,245 | +47% |
Lorenzo Insigne | 52,603 | 73,118 | +39% |
Ahmed Musa | 727 | 964 | +33% |
Ben Yedder | 5,615 | 4,927 | -12% |
Anderson Talisca | 4,049 | 3,223 | -20% |
- Shoya Nakajima had the most dramatic increase in price rising from 800 coins to 4,000 coins, a jump of 400%
- 16 of the 18 players rose in price over the 7 day period
- 13 of the 18 players rose in price by 50%+ over the 7 day period
- 7 of the 18 players rose in price by 100%+ over the 7 day period
- Average increase: 111.5%
- Median increase: 87%
Do you have an explanation why the most playable Players like ben and talisca didnot rise?๐
Talisca was expected to make the OTW squad on that Friday. When he didnโt it caused people to panic. The 2 also could have been generally overinvested in.