Analysis: FIFA 19 OTW Gold Cards
- Ones To Watch (OTW) cards from FIFA 19 came out on Friday, September 28th and remained in packs until Monday, October 8th
- Base cards for chosen OTW players were removed from packs during this period
- The resulting cut in supply caused for dramatic price increases
Player | September 28th Price | October 8th Price | % Change |
---|---|---|---|
Fedor Smolov | 1,142 | 7,383 | +546% |
Salif Sane | 1,418 | 4,743 | +234% |
Joao Cancelo | 15,513 | 31,007 | +100% |
Moussa Dembele | 1,191 | 2,300 | +93% |
Sime Vrsaljko | 4,957 | 9,423 | +90% |
Alexandr Goilovin | 1,391 | 2,644 | +90% |
Gonzalo Higuain | 44,647 | 83,080 | +86% |
Alex Witsel | 6,153 | 11,373 | +85% |
Jorginho | 8,479 | 15,625 | +84% |
Felipe Anderson | 18,243 | 32,815 | +80% |
Alisson | 20,089 | 35,377 | +76% |
Sokratis | 7,842 | 12,983 | +66% |
Fred | 26,502 | 43,209 | +63% |
Radja Nainggolan | 119,977 | 190,380 | +59% |
Naby Keita | 6,247 | 9,916 | +59% |
Thomas Lemar | 17,989 | 28,674 | +59% |
Quincy Promes | 35,996 | 53,284 | +48% |
Cristiano Ronaldo | 1,688,245 | 2,143,413 | +27% |
Mariano | 5,978 | 7,382 | +23% |
Richarlison | 2,160 | 2,611 | +21% |
Leon Goretzka | 46,698 | 55,669 | +19% |
Malcom | 8.042 | 9,048 | +13% |
Riyad Mahrez | 51,561 | 50,120 | -3% |
- Fedor Smolov had the most dramatic increase in price rising from 1,142 coins to 7,383 coins, a jump of 546.5%
- 22 of the 23 players rose in price over the 10 day period
- 16 of the 23 players rose in price by 50%+ over the 10 day period
- 12 of the 23 players rose in price by 75%+ over the 10 day period
- Average increase: 88%
- Median increase: 66%
Cheers,
Chief