TOTW 8 Watch
Friday/Saturday Performances
Name | Position | Goals | Assists | Performance | MOTM? | Result | Notes | Club | League |
---|---|---|---|---|---|---|---|---|---|
Dia Saba | RM | 2 | 0 | 8.8 | Yes | Win | Guangzhou | CSL | |
Chouiar | LM | 1 | 0 | 8.2 | No | Win | Against PSG | Dijon | Ligue 1 |
Skov | LM | 1 | 0 | 8.6 | Yes | Win | Hoffenheim | BuLi | |
Gomis | ST | 2 | 0 | 8.9 | Yes | Win | Guingamp | Ligue 2 | |
Neres | RW | 2 | 0 | 8.9 | No | Win | Ajax | Eredivisie | |
Promes | LW | 2 | 0 | 8.5 | No | Win | Ajax | Eredivisie | |
Ramsdale | GK | 0 | 0 | 8.1 | Yes | Win | Against United | Bournemouth | BPL |
Söder | ST | 2 | 0 | 9.2 | Yes | Win | Göteberg | Allsvenskan | |
Rosenberg | ST | 2 | 0 | 9.3 | Yes | Win | Malmö | Allsvenskan | |
Hrgota | RW | 2 | 0 | 9.0 | Yes | Win | Greuther Fürth | BuLi 2 | |
Kostic | LM | 1 | 1 | 8.8 | Yes | Win | Against Bayern | Eintracht | BuLi |
Werner | ST | 3 | 3 | 9.9 | Yes | Win | Leipzig | BuLi | |
Thorgan Hazard | LM | 1 | 1 | 8.4 | Yes | Win | Dortmund | BuLi | |
Lundstram | CM | 2 | 0 | 9.0 | No | Win | Sheffield | BPL | |
Kyle Walker | RB | 1 | 1 | 8.4 | Yes | Win | Manchester City | BPL | |
Sadio Mane | LW | 1 | 1 | 8.2 | No | Win | Winner in 90th | Liverpool | BPL |
Leandro Trossard | RM | 2 | 0 | 8.3 | No | Win | Brighton | BPL | |
Jose Campana | RM | 1 | 1 | 8.7 | Yes | Win | Against Barcelona | Levante | La Liga |
Lukaku | ST | 2 | 0 | 8.7 | Yes | Win | Inter | Serie A | |
Memphis Depay | ST | 2 | 0 | 9.3 | Yes | Win | Lyon | Ligue 1 | |
De Ligt | CB | 1 | 0 | 8.2 | Yes | Win | Clean Sheet | Piemonte | Serie A |
Kaderabek | RWB | 1 | 1 | 8.2 | No | Win | Clean Sheet | Hoffenheim | BuLi |
Owen Wijndal | LB | 0 | 2 | 9.3 | Yes | Win | Clean Sheet | Alkmaar | Eredivisie |
Ruben Dias | CB | 1 | 0 | 7.8 | No | Win | Clean Sheet | Benfica | Liga NOS |
Mortiz Heyer | CM | 2 | 0 | 8.7 | Yes | Draw | Osnabrück | BuLi 2 | |
Joe Ralls | CM | 3 | 0 | 9.6 | Yes | Win | Cardiff | Championship |
Sunday Performances
Name | Position | Goals | Assists | Performance | MOTM? | Result | Notes | Club | League |
---|---|---|---|---|---|---|---|---|---|
Joaquin | CB | 1 | 0 | 8.4 | Yes | Win | Real Valladolid | La Liga | |
Takashi Usami | ST | 2 | 0 | Win | Gamba Osaka | J-League | |||
Caglar Soyuncu | CB | 1 | 0 | 8.3 | No | Win | Clean Sheet | Leicester | BPL |
Frank Fabra | LB | 2 | 0 | 9.1 | Yes | Win | Boca Juniors | Superliga | |
Tasar | LM | 2 | 0 | 8.9 | Yes | Win | Servette | RSL |
Promes and Neres scored both 2 goals Ajax game friday
And zyech POTM
With 2 assist
Noted, thanks.
Lundstrum currently with 2 goals and Mousset with 3 assists. Sheffield Utd V Burnley
Added, thanks.
Leandro Trossard with a goal and an assist in Brighton’s 2-0 win
Noted, thanks.
is scream romagnoli a good investment
I’m not overly interested in investing in him.
Tammy Abraham 1 Goal 1 Assist 2-1 win
Messi scored 2 and got 2 assists on Tuesday, those games count for the next TOTW
Marcus Thuram, 1 goal and1 assist in an 2-1 win against a champions league team
Considered, but I think it is a bit early for him to be getting a 2IF.
I have 60k what should I invest in?
Players in my Top Buys.