Analysis: RTTF Golds
- In FIFA 20, RTTF Batch 1 gold cards went out of packs from Friday, November 8th to Friday, November 15th.
- Here is how their prices changed over that time period.
Player | November 8th Price (PS4) | November 14th Price (PS4) | % Change |
---|---|---|---|
Neres | 1,100 | 4,700 | 327% |
Wendell | 2,500 | 8,200 | 228% |
Militao | 3,300 | 6,800 | 106% |
Daniel Wass | 800 | 1,200 | 50% |
Coman | 5,200 | 6,800 | 31% |
Mahrez | 4,800 | 6,200 | 29% |
Dembele | 31,000 | 38,000 | 23% |
Sancho | 5,000 | 5,800 | 16% |
Handanovic | 20,000 | 23,000 | 15% |
Allan | 25,000 | 28,000 | 12% |
Dybala | 61,000 | 60,000 | 2% |
Kante | 408,000 | 401,000 | 2% |
Mane | 413,000 | 401,000 | 3% |
Son | 590,000 | 538,000 | 9% |
- Average increase: +57%
- Median increase: +19%
Cheers,
Chief
Wish I invested in rttf golds :/
Do we have rttf predictions or not?
No, I don’t get/do those.
Son decreased by 52,000 coins – that’s not 2%?
Updated, thanks.