Analysis: FIFA 19 RTTF
- In FIFA 19, RTTF cards were in packs from Friday, November 9th to Monday, November 19th.
- Here is how their prices moved leading up to their next round of Champions League on November 27th-28th.
Player | November 19th Price (XBOX) | November 27th Price (XBOX) | % Change |
---|---|---|---|
Fabinho | 284,000 | 391,000 | 38% |
Davinson Sanchez | 161,000 | 216,000 | 34% |
Alex Telles | 92,000 | 122,000 | 33% |
Sergio Aguero | 1,106,000 | 1,460,000 | 32% |
Lingard | 100,000 | 132,000 | 32% |
Florenzi | 175,000 | 228,000 | 30% |
Sterling | 215,000 | 277,000 | 29% |
Cuadrado | 238,000 | 308,000 | 29% |
Alexis Sanchez | 187,000 | 239,000 | 28% |
Renato Sanchez | 108,000 | 138,000 | 28% |
PIque | 98,000 | 124,000 | 27% |
Kimpembe | 153,000 | 186,000 | 22% |
Nacho Fernandez | 75,000 | 91,000 | 21% |
Griezmann | 932,000 | 1,108,000 | 19% |
Philipp | 45,000 | 53,000 | 18% |
Fekir | 150,000 | 176,000 | 17% |
Tagliafico | 16,000 | 18,000 | 13% |
Benzema | 127,000 | 140,000 | 10% |
Farhmann | 26,000 | 25,000 | 4% |
- Average increase: +22%
- Median increase: +28%
Cheers,
Chief
The biggest rise have great nationalities. Now with good nation is realy expensive. You thing the Partley is a good invest? I bouth 4 of him. I wait to build my new team after black friday. Thans chief.
He is an OK look.
Do you think the complete RTTF Squad will be released by tonight after 6pm UK time?
No – the promo will conclude tonight at 6pm.
Nice article, Chief!
ok bout current RTTF cards but I still don´t know as UCL cards are useful as they are rated exactly as their gold cards… will they boost only in case respective gold cards get upgraded on winter?
Not completely sure what EAs plan is for those cards.