TOTW 22 Watch
Name | Position | Goals | Assists | Performance | MOTM? | Result | Notes | Club | League |
---|---|---|---|---|---|---|---|---|---|
Renato Sanches | CM | 1 | 0 | 8.1 | Yes | Win | Lille | Ligue 1 | |
Filip Kostic | LM | 2 | 2 | 9.6 | Yes | Win | Frankfurt | BuLi | |
Musa Barrow | LW | 2 | 1 | 9.3 | Yes | Win | Bologna | Serie A | |
Oliver Burke | RB | 1 | 0 | 8.1 | Yes | Win | Alaves | La Liga | |
Richarlison | ST | 1 | 0 | 8.5 | Yes | Win | Everton | BuLi | |
Ruslan Malinovskyi | CM | 1 | 0 | 8.1 | Yes | Win | Levante | La Liga | |
Robin Quaison | ST | 3 | 0 | 9.7 | Yes | Win | Mainz | BuLi | |
Alexander Schwolow | GK | 0 | 0 | 8.3 | Yes | Win | Clean Sheet | Freiburg | BuLi |
Marisu Butler | LW | 2 | 0 | 9.0 | Yes | Win | Berlin | BuLi | |
Dimitri Payet | LW | 1 | 0 | 8.4 | Yes | Win | Marseille | Ligue 1 | |
Kevin Volland | ST | 2 | 0 | 8.7 | Yes | Win | Leverkusen | BuLi | |
Gaston Ramirez | ST | 2 | 0 | 9.3 | Yes | Win | Sampdoria | Serie A | |
Jorge Molina | ST | 2 | 0 | 9.2 | Yes | Win | Getafe | La Liga | |
Fabian Frei | CM | 3 | 0 | 9.7 | Yes | Win | Basel | Swiss League | |
Joao Teixeira | CM | 2 | 1 | 9.4 | No | Win | Vitoria | Liga NOS | |
Janis Blaswich | GK | 0 | 0 | 8.7 | Yes | Win | Clean Sheet | Heracles | Eredivisie |
Gianluca Lapadula | ST | 2 | 0 | 9.0 | Yes | Win | Lecce | Serie A | |
Sergio Ramos | CB | 1 | 0 | 7.8 | No | Win | Real Madrid | La Liga | |
Kenny Lala | RB | 1 | 0 | 8.3 | Yes | Win | Clean Sheet | Strasbourg | Ligue 1 |
Zlatan Ibrahimovic | ST | 1 | 1 | 8.4 | Yes | Win | Inter | Serie A | |
Lionel Messi | ST | 0 | 3 | 9.6 | Yes | Win | Barcelona | La Liga | |
Adem Buyuk | ST | 2 | 0 | 9.1 | Yes | Win | Galatasaray | Super Lig | |
Chuba Akpom | ST | 2 | 0 | Yes | Win | PAOK | Greek League | ||
Toma Basic | CM | 1 | 0 | 8.3 | Yes | Win | Bordeaux | Ligue 1 |
hey man, richarlison is with BuLi in his league, and a question: when meta cards like mbappe, neymar etc will drop? any idea?
The best indicator of how their prices will move is to look at similar cards from past FIFA installments. They will likely continue to drop gradually over the next few months of the game.