TOTW 25 Watch

| Name | Position | Goals | Assists | Performance | MOTM? | Result | Notes | Club | League |
|---|---|---|---|---|---|---|---|---|---|
| Guaita | GK | 0 | 0 | 8.3 | Yes | Win | Clean Sheet | Crystal Palace | PL |
| Sergi Enrich | LM | 0 | 2 | 8.7 | Yes | Win | Eibar | La Liga | |
| Jarrod Bowen | RM | 1 | 1 | 8.6 | Yes | Win | West Ham | PL | |
| Kylian Mbappe | ST | 2 | 1 | 9.5 | Yes | Win | PSG | Ligue 1 | |
| Alexandre Oukidja | GK | 0 | 0 | 8.8 | Yes | Win | Clean Sheet | Metz | Ligue 1 |
| Teji Savanier | CM | 2 | 0 | 9.1 | Yes | Win | Montepellier | Ligue 1 | |
| Robin Quaison | LM | 1 | 1 | 8.4 | Yes | Win | Mainz | BuLi | |
| Sebastiaan Bornauw | CB | 1 | 0 | 8.2 | Yes | Win | Clean Sheet | Koln | BuLi |
| Luis Alberto | CM | 1 | 1 | 8.4 | Yes | Win | Lazio | Serie A | |
| Coutinho | LM | 2 | 0 | 9.1 | Yes | Win | Bayern | BuLi | |
| Giovanni Di Lorenzo | RB | 1 | 0 | 8.4 | No | Win | Lazio | Serie A | |
| Zelimkhan Bakaev | CM | 1 | 1 | 8.3 | Yes | Win | Spartak Moscow | Russian League | |
| Jose Sosa | CAM | 1 | 1 | 8.8 | Yes | Win | Trabzonspor | Super Lig | |
| Franco Troyansky | ST | 2 | 0 | 8.4 | Yes | Win | Union | Argentina League | |
| Jan Hochscheidt | CAM | 2 | 0 | 9.2 | Yes | Win | Erzebirge | BuLi 2 | |
| Oussama Tannane | CM | 2 | 0 | 8.5 | Yes | Win | Zwolle | Eredivisie | |
| Youssef En-Nesyri | ST | 2 | 0 | 8.6 | Yes | Win | Sevilla | La Liga | |
| Duvan Zapata | ST | 3 | 0 | 9.5 | Yes | Win | Atalanta | Serie A | |
| Diogo Jota | LW | 1 | 1 | 8.6 | Yes | Win | Wolverhamptom | PL | |
| Falcao | ST | 2 | 0 | 8.7 | Yes | Win | Galatasaray | Super Lig | |
| Ismaila Sarr | RM | 2 | 0 | 9.3 | Yes | Win | against Liverpool | Watford | PL |
| Dario Benedetto | ST | 3 | 0 | 9.7 | Yes | Win | Marseille | Ligue 1 | |
| Burak Yilmaz | ST | 2 | 0 | 8.9 | Yes | Win | Besiktas | Super Lig | |
| Jamal Lewis | LB | 1 | 0 | 8.3 | Yes | Win | Clean Sheet | Norwich | PL |
| Max Burgess | CAM | 3 | 0 | Yes | Win | Western United | A-League | ||
| Nikola Kalinic | ST | 2 | 1 | 9.3 | Yes | Win | Roma | Serie A | |
| Danny Blum | LW | 3 | 0 | 9.6 | Yes | Draw | Bochum | BuLi 2 |
