Analysis: FUT Player Days
- In FIFA 19, the FUT Player Days promo was released on Friday, March 1st.
- Here is how their prices moved from the day before the promo to March 8th.
| Player | February 28th Price (PS4) | March 8th Price (PS4) | % Change |
|---|---|---|---|
| Marco Reus | 404,000 | 302,000 | -25.2% |
| Luis Suarez | 685,000 | 530,000 | -22.6% |
| De Gea | 477,000 | 332,000 | -30.4% |
| Luka Modric | 267,000 | 177,000 | -33.7% |
| Robert Lewandowski | 160,000 | 132,000 | -17.5% |
| Antoine Griezmann | 815,000 | 573,000 | -29.7% |
| Koulibaly | 337,000 | 213,000 | -36.8% |
| Kante | 805,000 | 540,000 | -32.9% |
| Pogba | 943,000 | 721,000 | -23.5% |
| Mbappe | 1,608,000 | 1,207,000 | -24.9% |
| Ronaldo | 2,903,000 | 2,358,000 | -18.8% |
| Hazard | 1,095,000 | 789,000 | -17.9% |
- Average decrease: -29%
- Median decrease: -28.5%
If you have any elite TOTW players, I would sell before the promo is released at 6pm today.
Cheers,
Chief
