Investment: Emre Can
Player:Β Emre Can
Factor | Rating | Reason |
---|---|---|
Position | 2/5 | CMs don't do as well as other positions when OOP |
Nation | 5/5 | Good links to other German players |
League | 4/5 | Links with other BuLi players |
Club | 5/5 | Links with other cheap Dortmund players |
Out of Packs | 5/5 | Likely OOP for his MOTM performance this weekend |
ROI Potential | 5/5 | Cheaper players tend to have better ROI |
Historial Trends | 2/5 | 81 rated CMs don't typically perform as well as other ratings/positions |
Overall Rating | 4/5 |
Target BUY: XBOX 2k PS4 2k PC 2k
Target SELL:Β Sell before he returns to packs next Wednesday, June 17th. List for lazies in the meantime.
Cheers,
Chief
is it time to sell barcelona players cause their prices are high
It might be worth waiting until the Ultimate TOTS SBC tomorrow. The only concern is overinvestment. Perhaps try hedging your investment and sell some beforehand and sell some after – that way you guarantee some of your profit.
Is today good to sell emre can or he will rise more?
I wouldn’t expect him to rise too much more than 4k – I would sell.