Investment: Jordi Alba

Player: MOTM Jordi Alba
| Factor | Rating | Reason |
|---|---|---|
| Position | 5/5 | Fullbacks typically perform better than any other position |
| Nation | 4/5 | Good Spanish Links |
| League | 4/5 | Good La Liga Links |
| Club | 4/5 | Good Barcelona links |
| Out of Packs | 5/5 | Will go OOP on Wednesday |
| ROI Potential | 1/5 | More expensive players tend to have worse ROI |
| Historial Trends | 3/5 | Expensive MOTM cards like Alba have performed fairly well when going OOP |
| WL Rewards | 4/5 | There are many Barcelona players in the 'Best of Packs' WL rewards that people may build around |
| Overall Rating | 3.8/5 |
Target BUY: XBOX 60k PS4 60k PC 65k
Target SELL: Sell this Thursday/Friday or next Thursday/Friday as people build their WL squads.
Cheers,
Chief

hey chief! i got philipp max at recommended price of 33k but i could not sell it higher than 37k. now it is 35k on the pc market. why do you think these orange cards are a good investment?
There were people on Xbox and PS4 that were able to profit off of him. Our earlier MOTM investments of Schwolow, Pavard, and Demirbay were all profitable, too. I’m not as confident in Alba as some others because of his high price, but for those looking for a higher budget investment he is a good option.