TOTW 4 Watch
Name | Position | Goals | Assists | Performance | MOTM? | Result | Notes | League | Club |
---|---|---|---|---|---|---|---|---|---|
Alessandro Florenzi | RB | 1 | 0 | 8.8 | No | Win | Clean Sheet | Ligue 1 | PSG |
Pablo Sarabia | RW | 1 | 2 | 9.4 | Yes | Win | Ligue 1 | PSG | |
Hirving Lozano | LW | 2 | 0 | 9.0 | Yes | Win | Serie A | Napoli | |
Angelino | LWB | 1 | 0 | 8.1 | No | Win | Clean Sheet | BuLi | Leipzig |
Oblak | GK | 0 | 0 | 8.3 | Yes | Win | Clean Sheet | La Liga | Atletico |
Marcus Rashford | ST | 1 | 2 | 9.3 | Yes | Win | PL | Manchester United | |
Marc-Oliver Kempf | CB | 1 | 0 | 8.2 | Yes | Win | Clean Sheet | BuLi | Stuttgart |
Thomas Müller | CAM | 1 | 2 | 9.2 | No | Win | BuLi | Bayern | |
Jordan Amavi | LB | 1 | 0 | 8.4 | Yes | Win | Ligue 1 | Marseille | |
Hirving Lozano | LW | 2 | 0 | 9.0 | Yes | Win | Serie A | Napoli | |
Zlatan Ibrahimovic | ST | 2 | 0 | 8.9 | Yes | Win | Serie A | Milan | |
Tommaso Augello | LB | 1 | 1 | 8.5 | Yes | Win | Serie A | Sampdoria | |
Danilo | ST | 2 | 1 | 8.9 | Yes | Win | Eredivisie | Twente | |
Jordan Larsson | ST | 1 | 0 | 8.8 | Yes | Win | RSL | Spartak Moscow | |
Connor Goldson | CB | 2 | 0 | Yes | Win | against Celic | Scottish Prem | Rangers | |
Memphis Depay | ST | 0 | 3 | 9.6 | Yes | Win | Ligue 1 | Lyon | |
Francesco Caputo | ST | 1 | 1 | 8.6 | Yes | Win | Serie A | Sassuolo | |
Dušan Tadic | LW | 2 | 0 | 9.0 | Yes | Win | Eredivisie | Ajax | |
Parejo | CM | 1 | 0 | 8.6 | Yes | Win | La Liga | Villareal | |
Oyarzabal | LW | 1 | 1 | 8.6 | Yes | Win | La Liga | Real Sociedad | |
Jonathan Bamba | LW | 1 | 2 | 9.0 | Yes | Win | Ligue 1 | Lille | |
Edin Dzeko | ST | 2 | 0 | 8.9 | Yes | Win | Serie A | Roma | |
Giovanni Simeone | ST | 2 | 0 | 8.9 | No | Win | Serie A | Cagliari | |
Luca Waldschmidt | LW | 2 | 0 | 9.0 | Yes | Win | Liga NOS | Benfica |
Hey Chief I bought three Sane’s (@105k, 99k & 98k respectively). How long should I hold and what would you say I can expect for a return?
Cheers
The market is looking a little unstable at the moment. If he is the only investment you have, I would try to diversify into some of my other Top Buys. I just updated them.
Florenzi is an interesting looks because he has a pretty good links and an OTW card but I wonder if his 80 pace is going to prevent the card from being popular
Should still rise so long as he makes it into TOTW predictions.
Yeah for sure but we probably won’t see close to the ROI we saw from Partey
Jota scored 2 and made 1 assist for Portugal again sweden
How many of the same team max could we see? PSG has 3 candidates, considering Mbappe popularity
It is typically only 1 player from a team, but in rare instances they have 2 (e.g. Watkins and Grealish after Villa’s performance against Liverpool).
Hi I’m new to fut. I don’t understand how the players mentioned above will go up in price. I understand florenzi since he has a OTW card but the rest is just normal base cards. Also what does OOP and ROI stand for? Lol.
When a gold card goes out of packs (OOP) for TOTW, this can cause for price increases due to lack of supply. This is sometimes the case, but not always.
You can view a full list of FUT acronyms here.