TOTW 8 Watch
Name | Position | Goals | Assists | Result | Notes | Nation |
---|---|---|---|---|---|---|
Arturo Vidal | CDM | 2 | 0 | Win | Chile | |
Achraf Hakimi | RM | 1 | 0 | Win | Morocco | |
N'Golo Kanté | CDM | 1 | 0 | Win | France | |
Yann Sommer | GK | 0 | 0 | Draw | 2 pen saves | Switzerland |
Timo Werner | ST | 2 | 0 | Win | Germany | |
Georgingio Wijnaldum | CM | 2 | 0 | Win | Netherlands | |
Marek Rodak | GK | 0 | 0 | Win | Clean Sheet | Slovakia |
Jorginho | CM | 1 | 0 | Win | Italy | |
Touri Tielemans | CM | 1 | 0 | Win | Belgium | |
Christian Eriksen | CAM | 2 | 0 | Win | Denmark | |
Robin Lod | RM | 1 | 0 | Win | Finland | |
Anastasios Bakasetas | CAM | 1 | 1 | Win | Greece |
When to buy Rttf diaby, bebou? Are they susceptible to big drops if there team loses?
Diaby is in packs until Tuesday, so I would buy him during SB rewards on Sunday. Bebou is in packs until Friday, so I would buy him during WL/DR rewards on Thursday.
Hakimi with a goal & assist in a 4-1 win for Morocco
Thanks!
I picked yesterday 4 of his OTW card for 24-25k, he is now 27-28k… when do I sell?
Nice! I’d sell shortly before the TOTW announcement on Wednesday.
Kulusevski 1goal and motm in his first official nation match maybe
Nice shout, thanks.
Hey chief, Just packed RTTF Kessié, sell or hold?
I think he will continue to decline as the week goes on. I’d sell sooner than later.