TOTW 9 Watch
Name | Position | Goals | Assists | Rating | MOTM? | Result | Notes | Club | League |
---|---|---|---|---|---|---|---|---|---|
Wout Weghorst | ST | 1 | 1 | 8.4 | Yes | Win | Wolfsburg | BuLi | |
Ciro Immobile | ST | 1 | 1 | 8.5 | Yes | Win | Lazio | Serie A | |
Hugo Lloris | GK | 0 | 0 | 7.9 | Yes | Win | Clean Sheet | Spurs | PL |
Erling Haland | ST | 4 | 0 | 9.7 | Yes | Win | Dortmund | BuLi | |
Cristiano Ronaldo | ST | 2 | 0 | 9.2 | Yes | Win | Juventus | Serie A | |
Yannick Carrasco | LM | 1 | 0 | 8.2 | Yes | Win | Atletico | La Liga | |
Dominic Calvert-Lewin | ST | 2 | 0 | 8.9 | Yes | Win | Everton | PL | |
Jules Kounde | CB | 1 | 0 | 7.9 | No | Win | Sevilla | La Liga | |
Pedro Santos | LM | 1 | 0 | 8.6 | Yes | Win | Colombus | MLS | |
Antonio Carlos | CB | 1 | 0 | 8.0 | No | Win | Orlando City | MLS | |
Diego Perotti | LM | 2 | 0 | 9.3 | Yes | Win | Fenerbahce | Super Lig | |
Atiba Hutchinson | CAM | 1 | 1 | 8.8 | Yes | Win | Besiktas | Super Lig | |
Nsame | ST | 1 | 1 | 8.6 | Yes | Win | against Basel | Young Boys | Swiss League |
Ndayishimiye | CM | 0 | 2 | 8.9 | Yes | Win | Willem II | Eredivisie | |
Zakaria Labyad | CM | 2 | 1 | 9.3 | Yes | Win | Ajax | Eredivisie | |
Franck Honorat | RM | 1 | 1 | 8.3 | Yes | Win | Brest | Ligue 1 | |
Callum Camps | CAM | 2 | 0 | 9.0 | Yes | Win | Fleetwood Town | League One | |
Mateta | ST | 3 | 0 | 9.7 | Yes | Win | Mainz | BuLi | |
Andy Delort | ST | 2 | 1 | 9.4 | Yes | Win | Montpellier | Ligue 1 | |
Romelu Lukaku | ST | 2 | 2 | 9.7 | Yes | Win | Inter | Serie A |
chief….. haaland with 4 fucking goals. def if
Yep. Should be in packs for Black Friday.
Robertson IF coming?
He has a pretty good chance. I’ll be putting together my TOTW prediction later today.
How do you find out who is awarded MOTM? Is there a specific EA source or something?
I just use fotmob.com.