TOTW 12 Watch
Name | Position | Goals | Assists | Performance | MOTM? | Result | Notes | Club | League |
---|---|---|---|---|---|---|---|---|---|
Angelo Ogbonna | CB | 1 | 0 | 8.1 | Yes | Win | West Ham | PL | |
Andrea Consigli | GK | 0 | 0 | 8.2 | Yes | Win | Sassuolo | Serie A | |
Shon Weissman | ST | 2 | 0 | 8.8 | Yes | Win | Real Valladolid | La Liga | |
Silas Wamangituka | RM | 2 | 1 | 9.2 | Yes | Win | Stuttgart | BuLi | |
Daniel Olmo | CM | 1 | 0 | 8.4 | Yes | Win | Leipzig | BuLi | |
Gylfi Sigurosson | CM | 1 | 0 | 8.3 | Yes | Win | Everton | PL | |
Emiliano Martinez | GK | 0 | 0 | 8.6 | Yes | Win | Clean Sheet | Aston Villa | PL |
Dario Benedetto | ST | 1 | 1 | 8.4 | Yes | Win | Marseille | Ligue 1 | |
Andrea Belotti | ST | 1 | 1 | 8.7 | Yes | Win | Udinese | Serie A | |
Toni Kroos | CM | 0 | 1 | 8.4 | Yes | Win | against Atletico | Real Madrid | La Liga |
Antony | RW | 1 | 2 | 9.1 | Yes | Win | Ajax | Eredivisie | |
Saba Lobjanidze | RB | 1 | 1 | 8.2 | Yes | Win | Ankaragucu | Super LIg | |
James Collins | ST | 3 | 0 | 9.6 | Yes | Win | Luton Town | Championship | |
Dominic Solanke | ST | 2 | 1 | 9.2 | Yes | Win | Bournemouth | Championship | |
Robert Zulj | CAM | 2 | 1 | 9.4 | Yes | Win | Bochum | BuLi 2 | |
Leonardo Mancuso | ST | 4 | 0 | 9.6 | Yes | Win | Empoli | Serie B | |
Sascha Molders | ST | 3 | 0 | Yes | Win | 1860 Munchen | BuLi 3 | ||
Nicolo Barella | CM | 1 | 1 | 8.4 | Yes | Win | Inter | Serie A | |
Lorenzo Pellegrini | CAM | 1 | 1 | 8.9 | Yes | Win | Roma | Serie A | |
Cristiano Ronaldo | ST | 2 | 0 | 9.0 | Yes | Win | Juventus | Serie A | |
Jonathan Bamba | LM | 1 | 1 | 8.6 | Yes | Win | Lille | Ligue 1 | |
Leon Bailey | RW | 2 | 0 | 9.1 | Yes | Win | Levekusen | BuLi | |
Rafael Toloi | CB | 1 | 0 | 8.1 | No | Win | Atalanta | Serie A | |
Jens Toornsta | CM | 2 | 0 | 9.2 | Yes | Win | Feyenoord | Eredivisie |
Hi Chief, I bought Kluivert 88 and Bergkamp 87 during the stream yesterday and theyโve dropped significantly. Do I take the L and get rid now or wait until they rebound?
You don’t have to sell ASAP, but just continuously list them. My selling strategy is to list for a day. If the card doesn’t sell, I drop the price by 10k and list for another day.
Hello Chief! Sorry to bother you but i just lost access to the discord! An hour ago everything was fine and now i cant find it. Did something happen? My username is DarthPT and i asked a question yesterday about shortfuts!
Discord giveaways are only 24 hours trials – sorry for the confusion!
Hi guys, i wanna earn some coins, any ideas on what cards?
The players in my Top Buys are my favorite looks right now. They can be viewed on the top left corner of the screen.
Thanks a lot. But can you give me advice on the cards that will cost more and currently cost is max 4-5k. I can buy a lot of this cards.
I don’t understand your question. What are you looking for, exactly?
Chief I’m looking for cheap cards (max. 4-5k for 1 player) and get from a card for example 1-2k profit. I’m sorry, I can’t speak English very well.
I understand. You could look to buy some potentially OOP players from TOTW 12, then.
what about James Maddison, 2 goals
Both him and Vardy have a chance at making it in.