TOTW 13 Watch
Name | Position | Goals | Assists | Performance | MOTM? | Result | Notes | Club | League |
---|---|---|---|---|---|---|---|---|---|
Marvin Friedrich | CB | 1 | 0 | 8.0 | Yes | Win | Union Berlin | BuLi | |
Unai Nunez | CB | 1 | 0 | 8.1 | Yes | Win | Clean Sheet | Athletic Club | La Liga |
Roberto Firmino | ST | 2 | 1 | 9.1 | Yes | Win | Liverpool | PL | |
Luis Suarez | ST | 2 | 0 | 8.9 | Yes | Win | Atletico | La Liga | |
Yerry Mina | CB | 1 | 0 | 8.1 | Yes | Win | Everton | PL | |
Robert Lewandowski | ST | 2 | 0 | 8.7 | Yes | Win | Bayern | BuLi | |
Gerard Moreno | ST | 2 | 0 | 9.0 | Yes | Win | Villareal | La Liga | |
Tino Kadewere | RW | 1 | 1 | 8.9 | Yes | Win | Lyon | Ligue 1 | |
Cristiano Ronaldo | ST | 2 | 0 | 9.1 | Yes | Win | Juventus | Serie A | |
Jakub Jankto | RM | 1 | 1 | 8.7 | Yes | Win | Sampdoria | Serie A | |
Connor Ogilvie | CB | 1 | 1 | 8.7 | Yes | Win | Gillingham | League One | |
Kemar Roofe | ST | 2 | 0 | 9.0 | Yes | Win | Rangers | Scottish Prem | |
Vincenzo Grifo | CAM | 1 | 1 | 8.6 | Yes | Win | Freiburg | BuLi | |
Brais Mendez | RM | 2 | 0 | 8.4 | Yes | Win | Celta Vigo | La Liga | |
Otavio | CDM | 1 | 0 | 8.2 | Yes | Win | Bordeaux | Ligue 1 | |
Hakimi | RM | 1 | 0 | 8.0 | Yes | Win | Inter | Serie A | |
Soldado | ST | 2 | 0 | 8.6 | Yes | Win | Granada | La Liga | |
Klaa-Jan Huntelaar | ST | 2 | 0 | 8.9 | Yes | Win | Ajax | Eredivisie | |
Damien Da Silva | CB | 1 | 0 | 8.1 | No | Win | Clean Sheet | Rennes | Ligue 1 |
Scott McTominay | CDM | 2 | 1 | 9.2 | Yes | Win | Manchester United | PL | |
Josip Ilicic | CAM | 1 | 2 | 8.9 | Yes | Win | Atalanta | Serie A | |
Anwar El Ghazi | LM | 2 | 0 | 9.1 | Yes | Win | Aston Villa | PL |
Hey Chief, when do you think would be the best time to buy the new UCL Live Varane for my team? Thanks!
The longer you wait, the better. He will likely continue to decrease while in packs for the next 10 days.
I assume itโs a mistake that this was posted today as these are last weeks totw predictions
I put in the wrong table! Should be good now.
Hi Chief, just bought 40 Suarez cards for smth around 31k per 1 at xbox one, good investment? I hope he will go up when totw release
He is one of the cheapest 87 rated cards, so he is a decent look. Should rise considering the amount of SBCs we have gotten and will continue to get with Freeze.
Rashford?
Don’t think those games count, unfortunately.
Hi Chief, until what day will UCL Live team 3 cards be available in packs? And do you think their prices will continue dropping until TOTY even when out of packs?
I believe they are in packs until Monday, December 28th.