TOTW 15 Watch
Name | Position | Goals | Assists | Performance | MOTM? | Result | Notes | Club | League |
---|---|---|---|---|---|---|---|---|---|
Toby Alderweield | CB | 1 | 0 | 8.0 | No | Win | Clean Sheet | Spurs | PL |
Alexandre Lacazette | ST | 2 | 0 | 9.2 | Yes | Win | Arsenal | PL | |
Baptiste Santamaria | CM | 1 | 0 | 8.3 | Yes | Win | Freiburg | BuLi | |
Vladimir Darida | CM | 0 | 2 | 9.0 | Yes | Win | Hertha | BuLi | |
Marco Asensio | LW | 1 | 1 | 8.6 | Yes | Win | Real Madrid | La Liga | |
Aaron Wan-Bissaka | RB | 0 | 1 | 8.3 | Yes | Win | Manchester United | PL | |
Kevin De Bruyne | ST | 1 | 1 | 8.6 | Yes | Win | Manchester City | PL | |
Jadon Sancho | RM | 1 | 1 | 8.8 | Yes | Win | Dortmund | BuLi | |
Joshua Kimmich | CDM | 1 | 1 | 8.6 | No | Win | Bayern | BuLi | |
Bryan Gil | LM | 2 | 0 | 8.8 | Yes | Win | Eibar | La Liga | |
Frenkie de Jong | CM | 1 | 0 | 8.2 | Yes | Win | Barcelona | La Liga | |
Piotr Zielinski | CM | 2 | 0 | 9.1 | Yes | Win | Napoli | Serie A | |
Duvan Zapata | ST | 2 | 1 | 9.2 | Yes | Win | Atalanta | Serie A | |
Cristiano Ronaldo | ST | 2 | 1 | 9.3 | Yes | Win | Juventus | Serie A |
Who’s ur favourite look Chief?
Not anything that really jumps out to me at the moment, but I will update the Thursday Flips post if something comes up I like.
Im new here, so what do u mean by this players? Shall buy them all?
It’s players that are potentially getting a TOTW card (comes out Wednesday). Meaning their gold version of the card won’t be in packs for a week. Essentially making the card rarer and increasing in value
Not necessarily – sometimes a player has a good enough performance with good enough position/rating/nation/league/circumstances to warrant investing early. From this list, nothing really jumps out at me yet, though. I might post some looks of golds to invest in after the TOTW is released on Wednesday if I think their price point and potential is good enough. For now, nothing interests me too much.