TOTW 25 Watch
Name | Position | Goals | Assists | Performance | MOTM? | Result | Notes | Club | League |
---|---|---|---|---|---|---|---|---|---|
Kevin De Bruyne | CM | 2 | 0 | 8.8 | Yes | Win | midweek | Manchester City | PL |
Marco Richter | LM | 1 | 1 | 8.5 | Yes | Win | Augsburg | BuLi | |
Luis Alberto | CM | 1 | 0 | 8.9 | Yes | Win | Lazio | Serie A | |
Mario Pasalic | CAM | 1 | 0 | 8.8 | Yes | Win | Atalanta | Serie A | |
Thomas Muller | CAM | 0 | 2 | 8.9 | Yes | Win | Bayern | BuLi | |
Wout Weghorst | ST | 1 | 2 | 8.9 | Yes | Win | Wolfsburg | BuLi | |
Karim Benzema | ST | 2 | 0 | 8.9 | Yes | Win | Real Madrid | La Liga | |
Henry Onyekuru | CAM | 2 | 0 | 8.8 | Yes | Win | Galatasaray | Super Lig | |
Mattias Svanberg | CM | 1 | 1 | 8.6 | Yes | Win | Bologna | Serie A |
it pays to buy one of these cards now
ο»Ώ
Maybe – I’m waiting to see what other options there might be from the Sunday fixtures first.
Vlahovic ?
%99.9 silver totw objective coming.