TOTW 29 Watch
Name | Position | Goals | Assists | Performance | MOTM? | Result | Notes | Club | League |
---|---|---|---|---|---|---|---|---|---|
Mike Maignan | GK | 0 | 0 | 9.2 | Yes | Win | Lille | Ligue 1 | |
Rafa Mir | ST | 2 | 0 | 8.7 | Yes | Win | Huesca | La Liga | |
Stuart Dallas | CAM | 2 | 0 | 9.0 | Yes | Win | Leeds | PL | |
Trent Alexander-Arnold | RB | 1 | 0 | 8.4 | Yes | Win | Liverpool | PL | |
Christian Pulisic | LW | 2 | 0 | 9.2 | Yes | Win | Chelsea | PL | |
Leandro Paredes | CDM | 1 | 1 | 9.2 | Yes | Win | PSG | Ligue 1 | |
Erik Durm | RM | 1 | 1 | 8.7 | Yes | Win | Frankfurt | BuLi | |
Alexander Sørloth | ST | 2 | 0 | 8.8 | Yes | Win | Leipzig | BuLi | |
Kelechi Iheanacho | ST | 2 | 0 | 9.0 | Yes | Win | Leicester | PL | |
Wahbi Khazri | ST | 3 | 0 | 9.8 | Yes | Win | Saint-Etienne | Ligue 1 | |
Fabian | CM | 1 | 0 | 8.6 | Yes | Win | Napoli | Serie A | |
Rai Vloet | CM | 1 | 2 | 9.4 | Yes | Win | Heracles | Eredivisie | |
Haris Seferovic | ST | 2 | 2 | 9.6 | Yes | Win | Benfica | Liga NOS |
Which of these would you purchase ?
None of these really stand out to me since they aren’t sure things. I would prefer to invest in the TOTW cards I have in Top Buys for now.
Hey chief what should we look out for with the TOTW watch should we buy some players listed or prepare for price dips or raises or what
I would just wait until we get confirmation of who makes it in TOTW 29 on Wednesday and invest from there. Going to have to pay a bit of a premium but I think it is worth is considering there isn’t really any player that stands out to me as a good investment at the moment.
Can we expect TOTKS this Friday Chief?
Cheers!
It’s possible. In FIFA 19 they released in on the Friday following the 2nd leg of quarterfinals, which would be this Friday.