TOTW 31 Watch
Name | Position | Goals | Assists | Performance | MOTM? | Result | Notes | Club | League |
---|---|---|---|---|---|---|---|---|---|
Dimitri Payet | ST | 2 | 1 | 9.5 | Yes | Win | Marseille | Ligue 1 | |
Ondrej Duda | CAM | 2 | 0 | 9.3 | Yes | Win | Koln | BuLi | |
Gaetan Charbonnier | ST | 2 | 0 | 8.9 | Yes | Win | Brest | Ligue 1 | |
Erling Haaland | ST | 2 | 0 | 9.0 | Yes | Win | Dortmund | BuLi | |
Aaron Ramsdale | GK | 0 | 0 | 8.4 | Yes | Win | Clean Sheet | Sheffield United | PL |
Joel Pohjanpalo | ST | 3 | 0 | 9.7 | Yes | Win | Berlin | BuLi | |
Simy | ST | 2 | 0 | 8.8 | Yes | Win | Crotone | Serie A | |
Chris Wood | ST | 3 | 1 | 9.8 | Yes | Win | Burnley | PL | |
Terem Moffi | ST | 3 | 0 | 9.6 | Yes | Win | Lorient | Ligue 1 | |
Rodrigo de Paul | CM | 0 | 2 | 8.8 | Yes | Win | Udinese | Serie A |
Do you reckon fodder is at its lowest now Chief? Or can it go lower with PL TOTS? Cheers!
Don’t think it will go too much lower with PL TOTS – probably around the same levels that it is now.