TOTW 9 Watch
Name | Position | Goals | Assists | Performance | MOTM? | Result | Notes | Nation |
---|---|---|---|---|---|---|---|---|
Harry Kane | ST | 3 | 0 | 9.7 | Yes | Win | England | |
Marco Reus | CAM | 1 | 3 | 9.3 | Yes | Win | Germany | |
Robert Lewandowski | ST | 2 | 1 | 9.2 | Yes | Win | Poland |
Name | Position | Goals | Assists | Performance | MOTM? | Result | Notes | Nation |
---|---|---|---|---|---|---|---|---|
Harry Kane | ST | 3 | 0 | 9.7 | Yes | Win | England | |
Marco Reus | CAM | 1 | 3 | 9.3 | Yes | Win | Germany | |
Robert Lewandowski | ST | 2 | 1 | 9.2 | Yes | Win | Poland |
Hey chief unrelated to this but do you think I should do the flashback mahrez now or wait for prices to drop?
I think fodder prices will increase over the course of this week. I’d complete sooner than later.
Hey chief, Lewandowski is a favourite for players, you reckon this would be the pick for next week?
He is interesting as a cheap 92 rated player. Not my favorite look right now, but he isn’t bad.
Depay
2 goals v montenegro?
I don’t know since he only drew. Makes it far less likely to make it in.