TOTW 9 Watch

Friday/Saturday Performances
| Name | Position | Goals | Assists | Performance | MOTM? | Result | Notes | Club | League |
|---|---|---|---|---|---|---|---|---|---|
| Francesco Caputo | ST | 2 | 0 | 8.8 | Yes | Win | Sassuolo | Serie A | |
| Yves Baraye | LM | 2 | 0 | 8.9 | Yes | Win | Gil Vicente | Liga NOS | |
| Vedat Muriqi | ST | 2 | 0 | 8.4 | Yes | Win | Fenerbahce | Super Lig | |
| Joel Asoro | ST | 2 | 0 | 8.8 | Yes | Win | FC Groningen | Eredivisie | |
| Lucas Perez | ST | 1 | 1 | 8.4 | Yes | Win | Alaves | La Liga | |
| Giovanni Sio | RM | 1 | 1 | 8.5 | Yes | Win | Genclerbirligi | Super Lig | |
| Andrea Belotti | ST | 2 | 0 | 9.1 | Yes | Win | Torino | Serie A | |
| Sebastian Anderson | ST | 2 | 0 | 9.0 | Yes | Win | Union Berlin | BuLi | |
| Tomas Koubek | GK | 0 | 0 | 9.1 | Yes | Win | Clean Sheet | Augsburg | BuLi |
| Tom Davies | CM | 1 | 0 | 8.3 | Yes | Win | Everton | BPL | |
| DeAndre Yedlin | RWB | 1 | 0 | 7.8 | Yes | Win | Newcastle | BPL | |
| Daniel Wass | RB | 1 | 0 | 8.0 | Yes | Win | Clean Sheet | Valencia | La Liga |
| Rouwen Hennings | ST | 3 | 0 | 9.5 | Yes | Win | Düsseldorf | BuLi | |
| Benjamin Lecomte | GK | 0 | 0 | 8.4 | Yes | Win | Clean Sheet | Monaco | Ligue 1 |
| Ludovic Ajorque | ST | 1 | 2 | 9.2 | Yes | Win | Strasbourg | Ligue 1 | |
| Robert Lewandowski | ST | 2 | 0 | 9.0 | Yes | Win | Bayern | BuLi | |
| Lionel Messi | RW | 3 | 0 | 9.7 | Yes | Win | Barcelona | La Liga | |
| Karim Benzema | ST | 2 | 0 | 9.2 | Yes | Win | Real Madrid | La Liga | |
| Christian Doidge | ST | 3 | 0 | Win | Hibernian | Scottish Prem | |||
| Angel Romero | LW | 1 | 1 | 8.3 | Yes | Win | San Lorenzo | Superliga | |
| Cyriel Dessers | ST | 3 | 2 | 9.9 | Yes | Win | Heracles | Eredivisie | |
| Nicolò Barella | CM | 1 | 0 | 7.8 | No | Win | Had Winner | Inter | Serie A |
Sunday Performances
| Name | Position | Goals | Assists | Performance | MOTM? | Result | Notes | Club | League |
|---|---|---|---|---|---|---|---|---|---|
| Donny van de Beek | CM | 2 | 0 | 9.0 | Yes | Win | Ajax | Eredivisie | |
| Radja Nainggolan | CAM | 1 | 3 | 9.5 | Yes | Win | Cagliari | Serie A | |
| Patrick Herrmann | RM | 2 | 0 | 9.2 | Yes | Win | M'gladbach | BuLi | |
| Ander Capa | RB | 1 | 1 | 8.3 | Yes | Win | Athletic Club | La Liga | |
| Raphinha | RM | 1 | 0 | 8.8 | Yes | Win | Rennes | Ligue 1 | |
| Joaquín Correa | CF | 2 | 0 | 9.2 | Yes | Win | Lazio | Serie A |

I want road-to-final mane 😭
Hey Chief, do you expect RTTF Mahrez’s price going down even more? I’m probably gonna buy him but don’t know when.
Yes, I would wait until the weekend of the 23rd/24th as I think they will come back into packs again (just like Scream Team 1).
Thank you. And is it same with RTTF Militao or RTTF cards in general?
Yes, correct.
Ok, thank you.
FAQ
Q: How long are Road To The Final players in packs for?
A: The first 17 Road To The Final Players will be in packs from the start of Road To The Final until November 15. A second team of players will be in packs from November 15 until the end of the event on November 18.
Hey Chief,
Probably not the best place to ask, but do we have any idea how the market will react to OTW Ben Yedder getting POTM? This hasn’t happened before where a OTW got a POTM. I’ve had him since the start of the game and want to keep him on the team, but don’t mind selling him now for 400k and buying him after the crash if he will dip significantly.
Thanks
pulisic is motm with 8.4 performance
Thanks – doubt he will get anything for that, though.
timo werner 2g 1a (probs wont get in)
hennings 3g
Messi has got a hat trick, possible if?
I’d say he has a good chance this week, yes.
Do you think IF benitez will rise for french POTM as hes 83 and IF?
I wouldn’t expect him to rise much, no.
Hi chief!
my team went much down in price this weekend. i’m thinking about buying a team with scream cards. do you think they wil drop to in the black friday crash? because they are out of packs.
They won’t be as effected as gold cards, but I think they will decrease a bit over the next few weeks, yes.
The market has crashed a lot lately and all my players have dropped a lot in price. Do you think the market will rebound to the same prices? For example for Leroy sane and griezmann
I don’t think they will rebound to their same prices – I’d say they are at risk for a continued drop the next few weeks, actually (due to RTTF 2 and Black Friday).
Hi Chief,
Do you reckon the market is going to rise this week?
I pounced on a bunch of Insigne for his lowest ever (31k) during the weekend.
I’d say we are in for another dip given we will be getting another RTTF team on Friday.
Do you reckon prices will at least recover somewhat compared to this weekend, perhaps on monday?
Maybe a bit, but I’d be weary given we have another RTTF team coming on Friday (followed by Black Friday in a couple weeks).
Van De Beek 2 goals
Do you think gold lecomte will go up for a low level investment At 750 coins? with ligue 1 potm coming, as ben yedder is likely to win and normally requires 1 player from that team?
He is decent at discard.
Benitez if 83 discard good investment for potm ligue 1?
Not that interested.