TOTW 10 Watch
Name | Position | Goals | Assists | Performance | MOTM? | Result | Notes | Nation |
---|---|---|---|---|---|---|---|---|
Harry Kane | ST | 3 | 0 | 9.7 | Yes | Win | England | |
Francesco Acerbi | CB | 1 | 0 | 8.5 | Yes | Win | Clean Sheet | Italy |
Christian Eriksen | CAM | 2 | 0 | 9.5 | Yes | Win | Denmark | |
Alexander Sorloth | ST | 2 | 0 | 9.0 | Yes | Win | Norway | |
Gerard Moreno | RW | 1 | 2 | 9.7 | Yes | Win | Spain | |
Saif-Eddine Khaoui | CAM | 2 | 0 | Yes | Win | Tunisia | ||
Teemu Pukki | ST | 2 | 0 | 9.2 | Yes | Win | Finland | |
Cristiano Ronaldo | RW | 3 | 0 | 9.7 | Yes | Win | Portugal | |
Aleksandar Mitrovic | ST | 2 | 0 | 9.4 | Yes | Win | Serbia | |
Raphael Varane | CB | 1 | 0 | 8.2 | No | Win | France | |
Salman Al Faraj | CM | 2 | 0 | 8.9 | Yes | Win | Saudi Arabia | |
John McGinn | CM | 1 | 1 | 8.4 | Yes | Win | Scotland | |
Harry Wilson | CM | 1 | 1 | 8.9 | Yes | Win | Wales | |
Eden Hazard | LW | 2 | 1 | 9.4 | Yes | Win | Belgium | |
Alex Kral | CDM | 1 | 1 | 8.6 | Yes | Win | Czechia | |
Ben Chilwell | LB | 0 | 3 | 9.6 | No | Win | Clean Sheet | England |
Tore Reginiussen | CB | 1 | 0 | 8.0 | No | Win | Clean Sheet | Norway |
Toni Kroos | CM | 2 | 1 | 9.7 | Yes | Win | Germany | |
Stefan Lainer | RB | 1 | 1 | 8.4 | No | Win | Austria | |
Grzegorz Krychowiak | CM | 1 | 0 | 8.4 | Yes | Win | Poland | |
Matthias Ginter | CB | 1 | 1 | 8.9 | No | Win | Clean Sheet | Germany |
Victor Osimhen | ST | 2 | 0 | Win | Nigeria | |||
Famara Diedhiou | ST | 3 | 0 | Win | Senegal | |||
Roy O'Donovan | ST | 3 | 0 | 9.6 | Yes | Win | Ireland | |
Enes Unal | ST | 2 | 0 | 8.9 | Yes | |||
Robert Skov | RW | 2 | 1 | 9.3 | No | Win | Denmark |
best time to buy RTTF Partey?
Probably during SB rewards.
Any striker suggestions to put in my team alongside griezman , hagi ,ben yedder in a 4222 (anyone)
Gameiro screen
Scream
Gameiro scream is a totally broken card. See some videos and spare your money.
Is there any sort of good time in the next 2 weeks to buy scream aguero?
Also when is the best opportunity to buy players on Black Friday U.K. Time?
It’s very difficult to say. He will hit his bottom between now and Black Friday, but I can’t say exactly when. During lightning rounds is the best time to buy players for Black Friday. There is no exact time.
If my memory serves me well there was a 2 hour window to get players on good deals then after they shot back up in price on Black Friday during lightening rounds, I’ll just have to keep an eye on Friday.
do you think varane will get if cause it looks like a good invesment to buy his gold before the next weekend league and his price will raise much more than usual, whats your thoughts?
He has a decent chance at getting an inform – whether he rises whilst OOP is questionable, though. It is always the case with players like him.
This TOTW may be very good. We’ll see what EA brings.
Looking awesome so far!
Chief, my friend has rttf martial.. Should he sell or will he rise?
He will dip soon, so sell it.
I think he will rise leading up to his next UCL match as evidenced by my recent analysis article.
Would Pukki get an improvement on his base card or POTM card if he got TOTW?
On his base card.
Kane is most likely getting a TOTW after 4 goals and 1 assist in two wins – is it worth to invest in his gold card, as it will go out of packs?
He is safe as he is one of the cheapest 89s, but I wouldn’t expect his price to increase that much as he isn’t that usable in game or for SBCs.
Do you think partey and wass rttf cards are ok investments? Will they rise when out of packs?