TOTW 13 Watch
Name | Position | Goals | Assists | Performance | MOTM? | Result | Notes | Club | League |
---|---|---|---|---|---|---|---|---|---|
Calvert-Lewin | ST | 2 | 0 | 9.0 | Yes | Win | Everton | BPL | |
Varane | CB | 1 | 0 | 8.2 | No | Win | Clean Sheet | Real Madrid | La Liga |
Memphis Depay | CAM | 2 | 1 | 9.5 | Yes | Win | Lyon | Ligue 1 | |
Vinicius | ST | 2 | 1 | 9.0 | Yes | Win | Benfica | Liga NOS | |
Vedat Muriqi | ST | 2 | 0 | 9.1 | Yes | Win | Fenerbahce | Super Lig | |
Naby Keita | CM | 1 | 1 | 9.0 | Yes | Win | Liverpool | BPL | |
Harry Kane | ST | 2 | 1 | 9.3 | Yes | Win | Spurs | BPL | |
Jadon Sancho | LW | 2 | 1 | 9.5 | Yes | Win | Dortmund | BuLi | |
Ramy Bensebaini | LB | 2 | 0 | 9.1 | Yes | Win | Against Bayern | M'Gladbach | BuLi |
Timo Werner | ST | 2 | 0 | 9.2 | Yes | Win | Leipzig | BuLi | |
Victor Diaz | RB | 0 | 2 | 8.6 | Yes | Win | Clean Sheet | Granada | La Liga |
Marcus Rashford | LM | 2 | 0 | 9.0 | Yes | Win | Mid-Week | United | BPL |
Neymar | LW | 1 | 1 | 8.8 | No | Win | PSG | Ligue 1 | |
Lucas Alario | ST | 2 | 0 | 8.9 | Yes | Win | Bayer | BuLi | |
Kevin Gameiro | ST | 2 | 0 | 9.1 | Yes | Win | Valencia | La Liga | |
Wylan Cyprien | CM | 2 | 0 | 9.1 | Yes | Win | Nice | Ligue 1 | |
Guillermo Maripan | LB | 1 | 0 | 8.5 | No | Win | Clean Sheet | Monaco | Ligue 1 |
M'Baye Niang | ST | 2 | 0 | 8.9 | Yes | Win | Rennes | Ligue 1 | |
Lionel Messi | RW | 3 | 0 | 9.8 | Yes | Win | Barcelona | La Liga | |
Joaquin | CAM | 3 | 0 | 9.6 | Yes | Win | Real Betis | La Liga | |
Cristian Ansaldi | LM | 1 | 1 | 8.7 | Yes | Win | Torino | Serie A | |
Jamie Vardy | ST | 2 | 0 | 9.2 | Yes | Win | Leicester | BPL | |
George Baldock | RM | 1 | 1 | 8.4 | Yes | Win | Sheffield | BPL | |
Sebastian Andersson | ST | 2 | 0 | 9.1 | Yes | Win | Union | BuLi | |
Jesse Joronen | GK | 0 | 0 | 8.8 | Yes | Win | Clean Sheet | Brescia | Serie A |
Oussama Idrissi | LW | 2 | 1 | 9.5 | Yes | Win | AZ Alkmaar | Eredivisie | |
Oscar Rodriguez | CM | 2 | 0 | 8.9 | Yes | Win | Leganes | La Liga |
Sniped Ben yedder for 180 will he continue to decrease in price?
I think Sunday/Monday will be the low point for the market as people sell their WL squads and finish opening packs for TOTGS. Then I think we are in for a nice rebound.
If a card gets an inform, does that increase the price of the base card?
Sometimes. It depends on the card/SBCs/time of year/etc.
Best price to pick up lautaro Martinez cl tott card ?
I’d look to buy Sunday during SB rewards.
have normal cards of messi and neyma, should I sell or keep now?
I think they will rise leading up to the next WL on Thursday/Friday.