TOTW 5 Watch
Name | Position | Goals | Assists | Performance | MOTM? | Result | Notes | League | Club |
---|---|---|---|---|---|---|---|---|---|
Patrick Bamford | ST | 3 | 0 | 9.7 | Yes | Win | PL | Leeds | |
Josan | RM | 1 | 1 | 8.6 | Yes | Win | La Liga | Elche | |
Lukas Nmecha | ST | 2 | 0 | 8.8 | Yes | Win | Belgian Pro League | Anderlecht | |
Robert Lewandowski | ST | 3 | 0 | 9.6 | Yes | Win | Bundesliga | Bayern | |
Lassina Traore | ST | 5 | 3 | 9.9 | Yes | Win | Eredivisie | Ajax | |
Guerreiro | LB | 0 | 1 | 8.7 | Yes | Win | Clean Sheet | BuLi | Dortmund |
Jan Oblak | GK | 0 | 0 | 8.3 | Yes | Win | Clean Sheet | La Liga | Atletico |
Moise Kean | ST | 2 | 0 | 8.8 | No | Win | Ligue 1 | PSG | |
Sergio Santos | ST | 3 | 0 | 9.7 | Yes | Win | MLS | Philadelphia Union | |
Jakub Jankto | RM | 1 | 1 | 8.5 | Yes | Win | Serie A | Sampdoria | |
Luis Alberto | CM | 1 | 0 | 8.3 | Yes | Win | Serie A | Lazio | |
Danilo D'Ambrosio | CB | 1 | 0 | 8.0 | Yes | Win | Clean Sheet | Serie A | Inter |
Wilfried Zaha | ST | 1 | 1 | 8.9 | Yes | Win | PL | Crystal Palace | |
Leonardo Balerdi | CB | 1 | 0 | 7.8 | Yes | Win | Clean Sheet | Ligue 1 | Marseille |
Pedro Goncalves | RB | 2 | 0 | 9.3 | Yes | Win | Liga NOS | Sporting | |
Edin Visca | RM | 2 | 1 | 8.9 | Yes | Win | Super Lig | Istanbul | |
Jordan Larsson | ST | 1 | 1 | 8.5 | Yes | Win | Russian League | Spartak Moscow | |
Alan Browne | LB | 2 | 0 | 8.8 | Yes | Win | Clean Sheet | Championship | Preston |
Danny Ings | ST | 0 | 2 | 8.7 | Yes | Win | PL | Southampton | |
Maximilian Arnold | CM | 1 | 1 | 8.9 | Yes | Win | BuLi | Wolfsburg | |
Habib Diallo | ST | 1 | 1 | 8.5 | Yes | Win | Ligue 1 | Strasbourg | |
Boulaye Dia | LW | 3 | 0 | 9.7 | Yes | Win | Ligue 1 | Reims | |
Karl Toko-Ekambi | LM | 2 | 0 | 9.3 | Yes | Win | Ligue 1 | Lyon | |
Joao Pedro | CAM | 1 | 1 | 8.6 | Yes | Win | Serie A | Cagliari | |
Matteo Politano | CAM | 0 | 2 | 8.6 | Yes | Win | Serie A | Napoli | |
Gaetano Castrovilli | CM | 2 | 1 | 9.1 | Yes | Win | Serie A | Fiorentina | |
Bart van Hintum | LB | 1 | 2 | 9.3 | Yes | Win | Eredivisie | Groningen | |
Ricardo Esgaio | RB | 1 | 0 | 8.1 | Yes | Win | Clean Sheet | Liga NOS | Braga |
Tyrese Campbell | LW | 1 | 2 | 9.1 | Yes | Win | Championship | Stoke City | |
David Silva | CAM | 0 | 2 | 8.6 | No | Win | La Liga | Real Sociedad | |
Paulinho | CAM | 1 | 2 | 9.0 | No | Win | CSL | Guangzhou Evergrande |
From El clásico, what you think about Valverde? Modric? Ramos?
Don’t think Ramos will get it considering he was just in TOTW 3. Valverde would be my guess.
Hi Chief! What’s a good out for David? 20k?
20k would be a good exit, yes.
Looking to buy either gold Haaland or IF Haaland for my team – do you think the price for IF Haaland will remain relatively stable?
IF Haaland seems to have been rising recently.
The price of IF Halaand will remain more stable than his gold card. The gold card will continue to drop.
Thanks Chief – managed to snipe one with a hunter chem for 160K this afternoon. If(when) Haaland gets another IF, is it likely his current 86-rated IF will drop in price?
Chief you think investing you lewandowskis gold card would be a good move ??
Not that interested in his gold card, to be honest.
Looks like moise kean will get an IF, but mbappe too? Do they ever grieve 2 IF’s to the same team?
Highly doubt they would give two informs for that PSG performance. Moise Kean seems the most likely to me.
Just to confirm, are the top buys eligible to buy from any day they remain there or can they only be bought the day you release them?
Any day they remain there they are eligible so long as you can get them for around my Target Buy price.
Hi chief, any new trades or recommended icons to trade, I’m waiting on a couple selling then will have 1.5 mill coins extra not invested
There are some new investments coming soon. I should be posting later today.
Yo Chief,
do you think it‘s worth it buying big players after weekend league to flip them on thursday?
I‘ve got 2 Millions 🙂
Yes, I think the market will rise again for Thursday flips this week. My Top Buys are my current favorite looks.
Hey chief,
I got pretty lucky and pulled CR7. When should I be selling him?
Nice pack! I’d sell and reinvest as I think the players in my Top Buys have better ROI potential.
Hey Chief, when should I buy If Haaland on XBox, for upcoming weekend league.
Will he lose value? I want to use him in my team… thanks!
He will likely continue to lose value. I’d look to buy during DR/WL rewards on Thursday.