30 in 30: Quick Sell Values
30 in 30 is a series of 30 investing and trading tips, 1 posted each day over the course of September leading up to the FIFA 21 release in October. Below is a list of the tips we have seen already.
- TOTW Investing
- OOP TOTW Golds
- SBC Gems
- Perfect Positions
- Frequent Acronyms
- EA Tax
- ROI Potential
- MM Investing
- High Traffic Times
- Promo Investing
- Icons and WL Rewards
- Quick Sell Values
Minimizing risk is an important part of investing, both in real life and in FIFA. One advantage that FUT players have in comparison to IRL investors is the existence of quick sell values – coins amounts that you can discard a player for.
Rating | Quality | Common | Rare | IF/Special |
---|---|---|---|---|
99 | Gold | 12,078 | ||
98 | Gold | 11,956 | ||
97 | Gold | 11,834 | ||
96 | Gold | 11,712 | ||
95 | Gold | 11,590 | ||
94 | Gold | 752 | 11,468 | |
93 | Gold | 744 | 11,346 | |
92 | Gold | 736 | 11,224 | |
91 | Gold | 728 | 11,102 | |
90 | Gold | 720 | 10,980 | |
89 | Gold | 712 | 10,858 | |
88 | Gold | 704 | 10,736 | |
87 | Gold | 696 | 10,614 | |
86 | Gold | 688 | 10,492 | |
85 | Gold | 680 | 10,370 | |
84 | Gold | 336 | 672 | 10,248 |
83 | Gold | 332 | 662 | 10,126 |
82 | Gold | 328 | 656 | 10,004 |
81 | Gold | 324 | 648 | 9,882 |
80 | Gold | 320 | 640 | 9,760 |
79 | Gold | 316 | 632 | 9,638 |
78 | Gold | 312 | 624 | 9,516 |
77 | Gold | 308 | 616 | 9,394 |
76 | Gold | 304 | 608 | 9,272 |
75 | Gold | 300 | 600 | 9,150 |
74 | Silver | 111 | 259 | 5,180 |
73 | Silver | 110 | 256 | 5,110 |
72 | Silver | 108 | 252 | 5,040 |
71 | Silver | 107 | 249 | 4,970 |
70 | Silver | 105 | 245 | 4,900 |
69 | Silver | 104 | 242 | 4,830 |
68 | Silver | 102 | 238 | 4,760 |
67 | Silver | 101 | 235 | 4,690 |
66 | Silver | 99 | 231 | 4,620 |
65 | Silver | 98 | 228 | 4,550 |
64 | Bronze | 19 | 48 | 1,280 |
63 | Bronze | 19 | 47 | 1,260 |
62 | Bronze | 19 | 47 | 1,240 |
61 | Bronze | 18 | 46 | 1,220 |
60 | Bronze | 18 | 45 | 1,200 |
59 | Bronze | 18 | 44 | 1,180 |
58 | Bronze | 17 | 44 | 1,160 |
57 | Bronze | 17 | 43 | 1,140 |
56 | Bronze | 17 | 42 | 1,120 |
55 | Bronze | 17 | 41 | 1,100 |
54 | Bronze | 16 | 41 | 1,080 |
53 | Bronze | 16 | 40 | 1,060 |
52 | Bronze | 16 | 39 | 1,040 |
51 | Bronze | 15 | 38 | 1,020 |
50 | Bronze | 15 | 38 | 1,000 |
49 | Bronze | 15 | 37 | 980 |
48 | Bronze | 14 | 36 | 960 |
47 | Bronze | 14 | 35 | 940 |
46 | Bronze | 14 | 920 |
If you invest in a player near discard, you are given the additional security blanket of knowing your investment cannot go beneath that threshold. This occurs frequently with TOTW and MM investments, but it can also happen with promotional cards (TOTS, Scream, OTW, etc.) as well.
Cheers,
Chief